<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Action! Impact Investing Conference</title>
	<atom:link href="http://impactinvestingconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://impactinvestingconference.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 07 Feb 2013 05:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2012 Take Action Site</title>
		<link>http://impactinvestingconference.com/2013/02/04/2012-take-action-site/</link>
		<comments>http://impactinvestingconference.com/2013/02/04/2012-take-action-site/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 04:36:00 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=3136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2013/02/04/2012-take-action-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judy Patrick</title>
		<link>http://impactinvestingconference.com/2012/05/18/judy-patrick/</link>
		<comments>http://impactinvestingconference.com/2012/05/18/judy-patrick/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:55:55 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=3073</guid>
		<description><![CDATA[&#160; Women’s Foundation of California Judy Patrick is President and CEO of the Women’s Foundation of California. Prior to her appointment in 2008, Judy held the post of Executive Vice President of Programs for nine years. In that role, Judy led the Foundation’s advocacy and policy change work, including the development of the groundbreaking Women’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/Judy_Patrick.jpg" rel="lightbox[3073]" title="Judy_Patrick"><img class="alignleft size-thumbnail wp-image-3074" title="Judy_Patrick" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/Judy_Patrick-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Women’s Foundation of California</p>
<p>Judy Patrick is President and CEO of the Women’s Foundation of California. Prior to her appointment in 2008, Judy held the post of Executive Vice President of Programs for nine years. In that role, Judy led the Foundation’s advocacy and policy change work, including the development of the groundbreaking Women’s Policy Institute. She also worked to develop programs to strengthen grant partners’ organizational capacity and to evaluate the impact of their work.</p>
<p>Prior to coming to the Foundation, Judy directed the work of several nonprofits. She was executive director of the San Francisco-based Women’s Philharmonic and director of Girls Count, a Colorado initiative to change systems that impact girls’ educational achievement and career planning. She also led Mi Casa Resource Center for Women, a Denver organization that advances self-sufficiency primarily for low-income Latinas and youth. She has served on the faculty of the University of Colorado at Denver and Regis University, where she taught program development and evaluation. Judy has worked as a researcher and program evaluator in both the public and private sectors. She serves on numerous boards of directors.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/18/judy-patrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Larson</title>
		<link>http://impactinvestingconference.com/2012/05/18/chris-larson/</link>
		<comments>http://impactinvestingconference.com/2012/05/18/chris-larson/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:48:24 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=3070</guid>
		<description><![CDATA[Director of Real Assets, New Island Capital Chris oversees the Real Assets and Sustainable Agriculture Programs. Prior to his work at New Island Capital, Chris worked as an independent farmland investment and conservation finance consultant. Earlier, Chris worked at Cambridge Associates, helping the firm launch its Mission-Related Investment initiative, and authored research on real assets [...]]]></description>
			<content:encoded><![CDATA[<p>Director of Real Assets, New Island Capital</p>
<p>Chris oversees the Real Assets and Sustainable Agriculture Programs. Prior to his work at New Island Capital, Chris worked as an independent farmland investment and conservation finance consultant. Earlier, Chris worked at Cambridge Associates, helping the firm launch its Mission-Related Investment initiative, and authored research on real assets investments for institutional clients. He served as the Executive Director of the Mattole Restoration Council, a community-led conservation non-profit in rural northwestern California. At the Council, Chris facilitated restoration and acquisition projects across 189,000 acres of range, forest and parkland. Chris completed a BS at Cornell University’s College of Agriculture and Life Sciences and an MBA at the Yale School of Management. Chris operates a small farm in Marin County focused on organic vegetable, fruit and berry production.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/18/chris-larson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristy Caylor</title>
		<link>http://impactinvestingconference.com/2012/05/18/kristy-caylor/</link>
		<comments>http://impactinvestingconference.com/2012/05/18/kristy-caylor/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:45:56 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=3066</guid>
		<description><![CDATA[Maiyet Co-Founder &#38; President, Kristy Caylor is a Co-Founder and the President of Maiyet. Prior to joining Maiyet, Kristy was the President and COO of the luxury brand Band of Outsiders. Previously she ran a successful consulting business, where she advised brands such as Mercado Global, a fair trade company based in Guatemala. Kristy began [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/KristyCaylor.jpg" rel="lightbox[3066]" title="KristyCaylor"><img class="alignleft size-thumbnail wp-image-3067" title="KristyCaylor" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/KristyCaylor-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Maiyet</p>
<p>Co-Founder &amp; President,</p>
<p>Kristy Caylor is a Co-Founder and the President of Maiyet. Prior to joining Maiyet, Kristy was the President and COO of the luxury brand Band of Outsiders. Previously she ran a successful consulting business, where she advised brands such as Mercado Global, a fair trade company based in Guatemala. Kristy began her fashion career in merchandising at Gap, Inc. While at Gap, Kristy led the Petite business for Banana Republic where she opened stand-alone stores and tripled the business. She then led the Banana Republic Japan merchandising division. After successfully positioning the brand for the Japanese market, Kristy became the head of merchandising for Gap Accessories and Product (RED). Kristy holds a B.S. in Industrial Engineering from Northwestern University and an MBA from University of Southern California.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/18/kristy-caylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauryn Agnew</title>
		<link>http://impactinvestingconference.com/2012/05/16/lauryn-agnew-3/</link>
		<comments>http://impactinvestingconference.com/2012/05/16/lauryn-agnew-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:44:47 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=3043</guid>
		<description><![CDATA[Seal Cove Financial With nearly three decades of experience in developing and implementing strategies in the institutional investment industry, Lauryn Agnew serves as a resource to non-profit organizations for investment consulting services and provides fiduciary education and trustee training for public fund and non-profit board and committee members.  She also offers strategic marketing analysis and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3044" title="Photo Lauryn Agnew_ms" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/Photo-Lauryn-Agnew_ms-200x300.jpg" alt="" width="200" height="300" /></p>
<p>Seal Cove Financial</p>
<p>With nearly three decades of experience in developing and implementing strategies in the institutional investment industry, Lauryn Agnew serves as a resource to non-profit organizations for investment consulting services and provides fiduciary education and trustee training for public fund and non-profit board and committee members.  She also offers strategic marketing analysis and recommendations to firms with specialized investment strategies through her company Seal Cove Financial (www.sealcovefinancial.com) .</p>
<p>Currently, Lauryn is a trustee on the Board of the San Mateo County Employees’ Retirement Association (SamCERA), a defined benefit plan with $2.5 billion in assets.  She is the Chair of both investment committees at the United Way of the Bay Area and the Girl Scouts of Northern California, and is a member of the finance committee of the Immaculate Conception Academy of San Francisco. Lauryn has a BA degree in Economics from Whitman College in Walla Walla, Washington and an MBA in Finance from the University of Oregon.  She is a member of the CFA Society of San Francisco and the Financial Women&#8217;s Association of San Francisco.</p>
<p><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/16/lauryn-agnew-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Gleeson</title>
		<link>http://impactinvestingconference.com/2012/05/11/patrick-gleeson/</link>
		<comments>http://impactinvestingconference.com/2012/05/11/patrick-gleeson/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:16:07 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=3020</guid>
		<description><![CDATA[Patrick Gleeson is the CEO of Meyer Family Enterprises (MFE) based in Napa, California, a position he has held for eight years. &#160; As CEO, Patrick oversees the management of the numerous partner interests for MFE,  manages MFE’s investment portfolios, facilitates the philanthropic vision of the Meyer Family Fund, supports the family’s trusts, works with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/patrick-gleeson.jpg" rel="lightbox[3020]" title="patrick-gleeson"><img class="alignleft size-medium wp-image-3021" title="patrick-gleeson" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/patrick-gleeson-209x300.jpg" alt="" width="209" height="300" /></a></p>
<p>Patrick  Gleeson is the CEO of Meyer Family Enterprises (MFE) based in Napa, California, a position he has held for eight years.</p>
<p>&nbsp;</p>
<p>As CEO, Patrick oversees the management of the numerous partner interests for MFE,  manages MFE’s investment portfolios, facilitates the philanthropic vision of the Meyer Family Fund, supports the family’s trusts, works with the Meyer children on various projects, and serves as the business advisor to the family’s winery – Meyer Family Cellars.  He feels fortunate to work for a company that embraces the values of love, joy, respect, excellence, humility, cooperation, and integrity.</p>
<p>&nbsp;</p>
<p>Prior to joining MFE, Patrick worked for nearly ten years as the Executive Director of the American Vineyard Foundation (AVF).  The AVF is a non-profit organization that serves as the research arm of the California wine and grape industry.  He also worked for six years at Silver Oak Cellars where he was the Northwest Sales Manager and the Marketing Manager.  Patrick is active in the community and serves on the Board of the Napa Valley Community Foundation and the Board of Sureharvest.</p>
<p>&nbsp;</p>
<p>Patrick grew up in the Napa Valley where he now lives with his wife Pamela, and their two sons Cole and Liam.  He loves to spend time outdoors with his family, running, biking, and skiing.  Patrick loves coaching Little League Baseball and loves working with kids.  Humor is a critical component to Patrick’s daily life – laugh early and often until you get it right – repeat as needed.  Patrick holds a Marketing Degree from California State University, Sacramento.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/11/patrick-gleeson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Eichenlaub</title>
		<link>http://impactinvestingconference.com/2012/05/11/steve-eichenlaub/</link>
		<comments>http://impactinvestingconference.com/2012/05/11/steve-eichenlaub/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:46:21 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=3009</guid>
		<description><![CDATA[Steve Eichenlaub, Managing Director Platform Technologies, Cleantech, and Healthcare Sector Intel Capital &#160; Steve has been with Intel and Intel Capital since1998.  He is a member of investment committees for Platform Technologies, Cleantech, and Healthcare investments.  Steve leads a worldwide team of investment managers driving equity and technology licensing with companies at all stages of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/Steve_Eichenlaub_photo.jpg" rel="lightbox[3009]" title="Steve_Eichenlaub_photo"><img class="alignleft size-medium wp-image-3010" title="Steve_Eichenlaub_photo" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/Steve_Eichenlaub_photo-214x300.jpg" alt="" width="214" height="300" /></a></p>
<p>Steve Eichenlaub, Managing Director</p>
<p>Platform Technologies, Cleantech, and Healthcare Sector</p>
<p>Intel Capital</p>
<p>&nbsp;</p>
<p>Steve has been with Intel and Intel Capital since1998.  He is a member of investment committees for Platform Technologies, Cleantech, and Healthcare investments.  Steve leads a worldwide team of investment managers driving equity and technology licensing with companies at all stages of growth, to accelerate the frontiers of technology<strong><em> </em></strong>related to Intel’s long-term strategic interests while driving positive financial return.  Prior to Intel, Steve worked at publically-traded Adobe Systems and Mentor Graphics, and at start-ups Silicon Compiler Systems and GammaMetrics, across a variety of roles spanning venture investing, M&amp;A, business development, strategic and product marketing, sales, and investor relations.  He holds a BS in Electrical and Nuclear Engineering from UC Berkeley, and an MBA from Harvard Business School.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/11/steve-eichenlaub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipe Arango</title>
		<link>http://impactinvestingconference.com/2012/05/11/filipe-arango/</link>
		<comments>http://impactinvestingconference.com/2012/05/11/filipe-arango/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:42:53 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=3003</guid>
		<description><![CDATA[Felipe Arango, Partner, BSD Consulting and Managing Director, trippplus &#160; For more than ten years, Felipe’s energy and attention have been focused on advancing sustainable development as a consultant, a social entrepreneur, a blogger, a speaker, a teacher and an impact investor. Felipe is a partner at BSD Consulting (business. sustainability. development.), an international network of consultancy firms providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/Felipe.jpg" rel="lightbox[3003]" title="FELIPE ARAGON9 DE MAYO DE 2011FOTO VANESSA PEREZREVISTA SEMANA"><img class="alignleft size-medium wp-image-3004" title="FELIPE ARAGON9 DE MAYO DE 2011FOTO VANESSA PEREZREVISTA SEMANA" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/Felipe-233x300.jpg" alt="" width="233" height="300" /></a></p>
<p>Felipe Arango, Partner, BSD Consulting and Managing Director, trippplus</p>
<p>&nbsp;</p>
<p>For more than ten years, Felipe’s energy and attention have been focused on advancing sustainable development as a consultant, a social entrepreneur, a blogger, a speaker, a teacher and an impact investor.</p>
<p>Felipe is a partner at BSD Consulting (business. sustainability. development.), an international network of consultancy firms providing knowledge and solutions for sustainable development.<br />
(<a href="http://www.bsd-net.com/" target="_blank">http://www.bsd-net.com</a>)</p>
<p>Felipe is managing director at Trippplus Capital, an impact investment firm that scales disruptive innovation. (<a href="http://trippplus.tumblr.com/" target="_blank">http://trippplus.tumblr.com</a>)</p>
<p>In the impact investment arena, Felipe has supported financial institutions in the implementation of the Principles for Responsible Investment (PRI), the Equator Principles, the Global Compact and the Global Reporting Initiative (GRI) Financial Sector Supplement. Once an investment banking analyst on Wall Street, he designs systems and develops capacities for the integration of impact and ESG issues in investment decisions, due diligence and monitoring processes. Currently, he leads research with the United Nations Environment Programme Finance Initiative (UNEP FI) on the integration of sustainability in the financial sector in Latin America. He has also worked with social entrepreneurs, impact investors and public agencies in advancing the creation of an ecosystem for an ‘impact economy.’</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/11/filipe-arango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fran Seegull</title>
		<link>http://impactinvestingconference.com/2012/05/11/fran-seegull-2/</link>
		<comments>http://impactinvestingconference.com/2012/05/11/fran-seegull-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:41:18 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=2995</guid>
		<description><![CDATA[Fran Seegull is Managing Director of Investments at ImpactAssets—a non-profit investment firm seeking to increase the flow of capital to impact investing. She oversees product development and manages a suite of products including the Global Sustainable Agriculture and Microfinance Plus notes. Seegull heads investment management for The Giving Fund—a $70 million impact investing donor advised [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/FranSeegull.jpg" rel="lightbox[2995]" title="FranSeegull"><img class="alignleft size-medium wp-image-2996" title="FranSeegull" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/FranSeegull-198x300.jpg" alt="" width="198" height="300" /></a></p>
<p>Fran Seegull is Managing Director of Investments at ImpactAssets—a non-profit investment firm seeking to increase the flow of capital to impact investing. She oversees product development and manages a suite of products including the Global Sustainable Agriculture and Microfinance Plus notes. Seegull heads investment management for The Giving Fund—a $70 million impact investing donor advised fund.</p>
<p>&nbsp;</p>
<p>Previously, Seegull was Managing Director and COO of Funk Ventures, a venture capital firm investing in clean technology, sustainability and medical technologies.</p>
<p>&nbsp;</p>
<p>Seegull has consulted to a range of purpose-driven companies including National Geographic, NPR and many family foundations.  She served as VP of Business Development at Novica, a venture-backed social enterprise offering artisanal products from Asia, Africa and Latin America.</p>
<p>&nbsp;</p>
<p>Seegull has a BS in Economics from Barnard/Columbia and an MBA from Harvard.  Seegull is board director of the Barbara Lee Family Foundation and is Senior Fellow at the Society &amp; Business Lab at USC’s Marshall School of Business.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/11/fran-seegull-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Payne</title>
		<link>http://impactinvestingconference.com/2012/05/11/rachel-payne/</link>
		<comments>http://impactinvestingconference.com/2012/05/11/rachel-payne/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:38:35 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=2988</guid>
		<description><![CDATA[Rachel Payne is Principal, Global Strategic Alliances, at Google, where she worked with the executive team and with senior executives across all product areas to develop strategy and engagement models for Google’s most important partners globally. Prior to this, Rachel was Head of Industry for Technology, running cross-platform media sales teams servicing Google’s largest technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/RachelPayne.jpg" rel="lightbox[2988]" title="RachelPayne"><img class="alignleft size-medium wp-image-2989" title="RachelPayne" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/RachelPayne-176x300.jpg" alt="" width="176" height="300" /></a></p>
<p>Rachel Payne is Principal, Global Strategic Alliances, at Google, where she worked with the executive team and with senior executives across all product areas to develop strategy and engagement models for Google’s most important partners globally.</p>
<p>Prior to this, Rachel was Head of Industry for Technology, running cross-platform media sales teams servicing Google’s largest technology partners. She was also on the Google Africa management team, helping establish their sub-Saharan Africa business operations as Country Manager for Google Uganda. Rachel joined Google as the first employee hired on the founding team of Google.org, and was a senior program officer on the Global Development team from its inception.</p>
<p>Rachel is an entrepreneur at heart and has been on the founding or early teams of several successful ventures in Silicon Valley including: Hotwire (acquired by IAC), Billpoint (acquired by eBay) and inDplay (acquired by Discovery Media Group), where she was Co-Founder and board member; investors included Eric Schmidt, William Randolph Hearst III and Shai Agassi.</p>
<p>Prior to Google, Rachel worked for a few Silicon Valley technology companies, including IDG, Razorfish and as a consultant to HP. Rachel serves on the Global Advisory Board for BRAC USA and is on the Board of Directors for LinkTV and Working Assets (Credo).</p>
<p>Rachel earned an MBA in Global Management and Public Management from Stanford University and a B.A. with distinction from Smith College. She resides in California.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/11/rachel-payne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leisel Pritzker Simmons</title>
		<link>http://impactinvestingconference.com/2012/05/11/leisel-pritzker-simmons/</link>
		<comments>http://impactinvestingconference.com/2012/05/11/leisel-pritzker-simmons/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:37:04 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=2984</guid>
		<description><![CDATA[Liesel Pritzker Simmons is the Vice President and Director of Program Development for the IDP Foundation, Inc., a private foundation with a mission to mobilize resources and strategic support to increase educational opportunities. Established in 2008, the IDP Foundation has supported and developed a wide range of programs in the education sectors most notably the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/LieselPritzkerSimmons.jpg" rel="lightbox[2984]" title="LieselPritzkerSimmons"><img class="alignleft size-medium wp-image-2985" title="LieselPritzkerSimmons" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/LieselPritzkerSimmons-258x300.jpg" alt="" width="258" height="300" /></a></p>
<p>Liesel Pritzker Simmons is the Vice President and Director of Program Development for the IDP Foundation, Inc., a private foundation with a mission to mobilize resources and strategic support to increase educational opportunities. Established in 2008, the IDP Foundation has supported and developed a wide range of programs in the education sectors most notably the innovative IDP Rising Schools Program in Ghana, which leverages microfinance networks to empower low cost private schools with trainings and financial services. Liesel is a co-founder of Opportunity International’s Young Ambassadors for Opportunity (YAO), a global network of young professionals who are passionate about microfinance. Liesel attended Columbia University, where she studied African History. She has volunteered at schools and microfinance institutions in India and Tanzania, but unfortunately has forgotten most of her Swahili. She lives in New York City with her husband, Ian Simmons.</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/11/leisel-pritzker-simmons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Fors</title>
		<link>http://impactinvestingconference.com/2012/05/11/lance-fors/</link>
		<comments>http://impactinvestingconference.com/2012/05/11/lance-fors/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:32:13 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=2979</guid>
		<description><![CDATA[Lance Fors received his BA from UC-Berkeley and his PhD from the CaliforniaInstitute of Technology.   Lance was then Founder and CEO ofThird Wave Technologies.  Since sellingThird Wave, Lance has focused on social change and entrepreneurship.   In socialchange, Lance focuses on empowering our best socialentrepreneurs and field building.   He works with dozens of leadingorganizations per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/Lance_Fors_Headshot_March_2010.jpg" rel="lightbox[2979]" title="Lance_Fors_Headshot_[March_2010]"><img class="alignleft size-full wp-image-2980" title="Lance_Fors_Headshot_[March_2010]" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/Lance_Fors_Headshot_March_2010.jpg" alt="" width="160" height="222" /></a></p>
<p>Lance Fors received his BA from UC-Berkeley and his PhD from the CaliforniaInstitute of Technology.   Lance was then Founder and CEO ofThird Wave Technologies.  Since sellingThird Wave, Lance has focused on social change and entrepreneurship.   In socialchange, Lance focuses on empowering our best socialentrepreneurs and field building.   He works with dozens of leadingorganizations per year as a thought partner or board leader on disruptive innovationof their funding, talent and program models, which can transform their impact and help build new models for the field.    He is currently board chair of SV2, SVPI,Reading Partners and New Teacher Center. Insocialentrepreneurship, Lance is the Founder and CEO of a provider of housing forindividuals with disabilities.   Lance isalso lead director and co-owner of Lance Construction Supplies, an inventor ondozens of patents, and an Ernst and Young entrepreneur of the year awardrecipient.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://impactinvestingconference.com/2012/05/11/lance-fors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracy Barba</title>
		<link>http://impactinvestingconference.com/2012/05/07/tracy-barba-2/</link>
		<comments>http://impactinvestingconference.com/2012/05/07/tracy-barba-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:20:07 +0000</pubDate>
		<dc:creator>Andre-Clemons</dc:creator>
				<category><![CDATA[2012 Take Action! SPEAKERS]]></category>

		<guid isPermaLink="false">http://impactinvestingconference.com/?p=2959</guid>
		<description><![CDATA[Tracy has over 15 years experience leading communication strategies and fundraising initiatives for private equity funds, investors, think tanks and foundations. She is the Communications Director for Bamboo Finance. She is responsible for designing and managing the Bamboo Finance thought leadership platform in addition to marketing programs for the funds and investor relations. She is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://impactinvestingconference.com/wp-content/uploads/2012/05/TracyBarba.jpg" rel="lightbox[2959]" title="TracyBarba"><img class="alignleft size-full wp-image-2960" title="TracyBarba" src="http://impactinvestingconference.com/wp-content/uploads/2012/05/TracyBarba.jpg" alt="" width="173" height="180" /></a></p>
<p>Tracy has over 15 years experience leading communication strategies and fundraising initiatives for private equity funds, investors, think tanks and foundations. She is the Communications Director for Bamboo Finance.</p>
<p>She is responsible for designing and managing the Bamboo Finance thought leadership platform in addition to marketing programs for the funds and investor relations.</p>
<p>She is also the Executive Director for Golden Seeds, a 250 member angel investor network and $26M fund investing in women-led companies.</p>
<p>Previously she was a consultant to Blackbox VC, an accelerator for international entrepreneurs; Hub Ventures, a seed fund and accelerator for social enterprises; and Take Action Impact Investing Conference Series, a convening of asset managers and investors focused on impact investing. She launched and directed communications for the VantagePoint Venture Partners CleanTech Practice; a $1B venture capital fund representing investments in Tesla, Project Better Place, BrightSource Energy among others.</p>
<p>She directed marketing at InterWest Venture Partners, a $2.8B fund investing in early-stage Life Science and Information Technology companies, and Gabriel Venture Partners, a $300M fund investing in disruptive models and capital efficient companies. She built and led the training practice for Duarte, the firm behind the presentation for “An Inconvenient Truth” and “slideology: The Art and Science of Great Presentations.&#8221;</p>
